<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Infographics</title>
	<atom:link href="http://socialmediainfographics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediainfographics.org</link>
	<description>Most Useful Social Media Infographics</description>
	<lastBuildDate>Thu, 16 May 2013 22:27:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Insiders&#8217; Scoop about Web Domains</title>
		<link>http://socialmediainfographics.org/insiders-scoop-about-web-domains/</link>
		<comments>http://socialmediainfographics.org/insiders-scoop-about-web-domains/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:27:19 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=87</guid>
		<description><![CDATA[Web domains are big business in the internet. If you think about it, out of the hundreds of millions of web domains that exists out there, there are still some that are worth astronomical prices. That fact is indeed mind boggling isn’t it? But in reality, some of the outrageous prices of domains actually are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-88" title="domains" src="http://socialmediainfographics.org/wp-content/uploads/2013/05/domains.jpg" alt="" width="500" height="1321" /></p>
<p>Web domains are big business in the internet. If you think about it, out of the hundreds of millions of web domains that exists out there, there are still some that are worth astronomical prices. That fact is indeed mind boggling isn’t it? But in reality, some of the outrageous prices of domains actually are valued correctly. It’s because they serve as an address for a website.</p>
<p><span id="more-87"></span>A website could represent a personality, an interest or a business organization that is worth billions. Imagine if you’re to buy the domain of an already established and well visited business website, essentially, you’re also buying the company itself. Take the sale of GoDaddy in 2011 as an example. Its domain was sold for $2.25 billion. That may sound ridiculous, but if you consider that GoDaddy is a company that earns a revenue north of $1 billion yearly, we can conclude that it was sold at a fair price. On this infographic are more insightful numbers about web domains.</p>
<p>Cory D. Tompkins is a WordPress and Social Media minion. Has over 20 years of experience in marketing. He held top postions in sales in previous companies. He is now is affiliate with <a href="http://ericwelke.com/the-amway-review/">Amway</a>, and with the help of some <a href="http://ericwelke.com/">MLM training</a> sites, is now working full time on his home based business.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/insiders-scoop-about-web-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; The Wolf in The Disguise of a Sheep</title>
		<link>http://socialmediainfographics.org/facebook-the-wolf-in-the-disguise-of-a-sheep/</link>
		<comments>http://socialmediainfographics.org/facebook-the-wolf-in-the-disguise-of-a-sheep/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:04:49 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=82</guid>
		<description><![CDATA[From it’s launch in 2004 till now, no one can deny that Facebook has changed the landscape of social interaction in particularly among young people. It has spread like an epidemic all over the world engulfing almost every teen and employee that comes in it’s way. Constantly being connected to people does make one feel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-83" title="facebook-spy_600" src="http://socialmediainfographics.org/wp-content/uploads/2013/05/facebook-spy_600.jpg" alt="" width="540" height="1258" /></p>
<p>From it’s launch in 2004 till now, no one can deny that Facebook has changed the landscape of social interaction in particularly among young people. It has spread like an epidemic all over the world engulfing almost every teen and employee that comes in it’s way. Constantly being connected to people does make one feel very good. There are, however, many drawbacks to this magnanimous social media giant.</p>
<p>If your employee has been watching videos of cats instead of finishing the report you gave them last Thursday or your teen has been spending more time stalking someone than something more productive, you are probably a target of Facebook’s unintentional negativity. Facebook can be of more damage than you think. For a look at what is really happening under the hood of the social networking like stalking, decreased productivity, sharing inappropriate information and many more, take a look at the stats.</p>
<p>Facebook infographic developed by <a href="http://www.mobistealth.com/blog/facebook-misuse-stats" target="_blank">mobistealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/facebook-the-wolf-in-the-disguise-of-a-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Search and Social Conferences Infographic</title>
		<link>http://socialmediainfographics.org/top-search-and-social-conferences-infographic/</link>
		<comments>http://socialmediainfographics.org/top-search-and-social-conferences-infographic/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:01:39 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=76</guid>
		<description><![CDATA[The only thing better than getting a textual overview of the events you&#8217;ll be attending is getting a visual one at the same time! Here are the details you need to know about the top internet marketing conferences outlined in this infographic. 1. Interactivity Digital If internet marketing is your thing, consider checking out the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-77" title="conference-infographic" src="http://socialmediainfographics.org/wp-content/uploads/2013/04/conference-infographic.jpg" alt="" width="595" height="1773" /></p>
<p>The only thing better than getting a textual overview of the events you&#8217;ll be attending is getting a visual one at the same time! Here are the details you need to know about the top <a href="http://www.threadwatch.org/conferences">internet marketing conferences</a> outlined in this infographic.<span id="more-76"></span></p>
<h2>1. <a href="http://interactivitydigital.com/">Interactivity Digital</a></h2>
<p>If internet marketing is your thing, consider checking out the Interactivity Digital conference. Full of top-notch speakers that will help to teach you about the latest concepts and tactics in advertising via new media, this is a can&#8217;t miss event for SEO, SEM, and social media marketers.</p>
<p><strong>When and Where: </strong>Head down to beautiful <a href="http://www.miamibeachfl.gov/">Miami Beach, Florida</a>, and take in the sights and sounds of the upscale James Royal Palm Hotel from May 15-16, 2013, and you&#8217;ll have full access to everything that Interactivity Digital has to offer!</p>
<h2>2. <a href="http://searchmarketingexpo.com/advanced/">SMX Seattle</a></h2>
<p>SMX Advanced aims to be the place to be for experienced internet marketers looking to hone their existing skills. Workshops are designed to be quick, yet informative, with material being moved through at a pace worthy of marketers in the know.</p>
<p><strong>When and Where:</strong> The city of <a href="http://www.seattle.gov/default.aspx">Seattle, Washington</a> will play host to this year&#8217;s SMX conference, running from June 11-12, 2013.</p>
<h2>3. <a href="http://www.seomoz.org/mozcon">MozCon</a></h2>
<p>Everyone who has attended MozCon knows that it is one of the most well-rounded conferences for marketers, covering topics including SEO, SEM, PPC, analytics in marketing, deep data science, and more, all in an effort to help you to better target and and capture the attention of your audience.</p>
<p><strong>When and Where: </strong>Also planned for a date in <a href="http://www.seattle.gov/default.aspx">Seattle</a> is the highly regarded MozCon conference, set to take place from July 8-10, 2013 at the city&#8217;s WA State Convention Center.</p>
<h2>4. <a href="http://www.inbound.com/">Inbound 2013</a></h2>
<p>Focusing on the idea of marketing with a magnet in mind, as opposed to the heavy artillery that most advertisers prefer to rely on, the Inbound Conference will host a series of workshops and keynotes that aim to familiarize attendees with what it means to to capture and hold an audience gently.</p>
<p><strong>When and Where:</strong> Visit the city of <a href="http://www.cityofboston.gov/">Boston, Massachusetts</a> from August 19-22, 2013 and stop into the Hynes Convention Center for everything that Inbound 2013 will have on tap!</p>
<h2>5. <a href="http://c3.conductor.com/">C3 2013</a></h2>
<p>The C3 Conference is the place to be for brands that recognize the need to take advantage of every option available to them! For three full days, workshops here will focus on breakout sessions that revolve around the many different tools at your disposal when it comes to taking your brand to the next level.</p>
<p><strong>When and Where: </strong>This year&#8217;s C3 conference will take place at the Met Pavillion from September 17-19, 2013, in the famous Chelsea neighborhood of <a href="http://nyc.gov/">New York City</a>. If you need a place to stay in Manhattan while you attend, you can reserve your place at any of the city&#8217;s hotels at <a href="http://www.luxury-hotels.com/destinations/new-york.html">luxury-hotels.com</a>!</p>
<h2>6. <a href="http://www.pubcon.com/las-vegas-2013">PubCon Las Vegas</a></h2>
<p>Besides giving you an excuse to check out Vegas, PubCon will provide marketers of all levels with a multi-track session plan and exhibition to rival all others, giving you instant access to the tools, ideas, and partners that you need to succeed, today and tomorrow.</p>
<p><strong>When and Where:</strong> This year&#8217;s PubCon event will take place in glitzy <a href="http://www.lasvegasnevada.gov/">Las Vegas, Nevada</a> from October 21-25, 2013, giving you a chance to take in daytime learning and nighttime fun, all in the same place.</p>
<h2>7. <a href="http://internetsummit.com/">Internet Summit</a></h2>
<p>With an itinerary as broad as its name, the Internet Summit aims to cover as many angles of working on the web as possible, from coding and development, to blogging and marketing.</p>
<p><strong>When and Where:</strong> This year&#8217;s Internet Summit will take place from November 12-14, 2013 in beautiful <a href="http://www.raleighnc.gov/">Raleigh, North Carolina</a>.</p>
<h2>8. <a href="http://aneventapart.com/event/san-francisco-2013">An Event Apart</a></h2>
<p>The premiere event for web design and web application development, An Event Apart is a three-day conference that casts its net around topics like code integrity and standards, the evolving web, and designing for mobile devices.</p>
<p><strong>When and Where: </strong>This year&#8217;s <a href="http://www.sfgov.org/index.asp">San Francisco</a> edition of An Event Apart is set to be held from December 9-11, 2013</p>
<p>Image Credit: <a href="http://www.interactivitymarketing.com/">interactivitymarketing.com</a>.</p>
<p>Find <a href="http://wallblog.co.uk/2013/02/15/four-social-media-marketing-events-in-the-uk-you-should-be-going-to/">more social media events here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/top-search-and-social-conferences-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Information Overload</title>
		<link>http://socialmediainfographics.org/social-media-information-overload/</link>
		<comments>http://socialmediainfographics.org/social-media-information-overload/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:16:09 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=72</guid>
		<description><![CDATA[Social media sites are responsible for us getting any news delivered to us as-it-happens. It makes us close to any part of the world. It makes us personal journalists: You have access to the details on any details, opinions and perspectives. Yet, it also makes us deaf: There&#8217;s no way you can now pay proper [...]]]></description>
			<content:encoded><![CDATA[<p>Social media sites are responsible for us getting any news delivered to us <em>as-it-happens</em>. It makes us close to any part of the world. It makes us personal journalists: You have access to the details on any details, opinions and perspectives.</p>
<p>Yet, it also makes us deaf: There&#8217;s no way you can now pay proper attention to each piece news; There&#8217;s no way your friends&#8217; <a href="http://www.thingsidigg.com/travel/5-geeky-travel-tools-to-update-your-friends-of-your-current-location.html">important events</a> and accomplishments now get the proper attention it deserves.</p>
<p>This infographic courtesy of <a href="http://socialimplications.com/">Social Media Implications</a> visualizes the information overload and <a href="http://socialimplications.com/social-media-productivity/">productivity</a> issues we have to deal with:</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-73" title="social media information overload" src="http://socialmediainfographics.org/wp-content/uploads/2013/02/social-media-information-overload.jpg" alt="" width="477" height="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/social-media-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Etiquette</title>
		<link>http://socialmediainfographics.org/reddit-etiquette/</link>
		<comments>http://socialmediainfographics.org/reddit-etiquette/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 19:26:09 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Reddit]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=64</guid>
		<description><![CDATA[Reddit is well-known for its model and rules: they have managed to build the community that builds the site on auto-pilot. And reddiquette is of course to thank for that. Reddit has very active community and daily awesome content; however you better not post there if you are easily offended. Once you start submitting content, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-65" title="reddit-etiquette" src="http://socialmediainfographics.org/wp-content/uploads/2012/09/reddit-etiquette.jpg" alt="" width="560" height="976" /></p>
<p>Reddit is well-known for its model and rules: they have managed to build the community that builds the site on auto-pilot. And <a href="http://www.reddit.com/help/reddiquette">reddiquette</a> is of course to thank for that.</p>
<p>Reddit has very active community and daily awesome content; however you better not post there if you are easily offended. Once you start submitting content, you&#8217;ll be downvoted hundreds of time: you&#8217;ll have to learn to live with that.</p>
<p>However starting right us essential and learning the basic rules of conduct will certainly help!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/reddit-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search and Social Game</title>
		<link>http://socialmediainfographics.org/the-search-and-social-game/</link>
		<comments>http://socialmediainfographics.org/the-search-and-social-game/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 12:29:18 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=60</guid>
		<description><![CDATA[Ever thought of SEO as a game? With a light-hearted D&#38;D flair, this SEO infographic imagines Search Engine Optimization to be a card game.  It seems to propose the concept that different search strategies produce different results, and that no matter what strategy you use, there are always pros and cons. From the prestigious white-hat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-61" title="seo-social-game" src="http://socialmediainfographics.org/wp-content/uploads/2012/09/seo-social-game.jpg" alt="" width="570" height="1469" /></p>
<p>Ever thought of SEO as a game? With a light-hearted D&amp;D flair, this SEO infographic imagines Search Engine Optimization to be a card game.  It seems to propose the concept that different search strategies produce different results, and that no matter <a href="http://www.pamil-visions.net/pr-tips-for-insurance-companies/238035/">what strategy you use</a>, there are always pros and cons. From the prestigious white-hat to the infamous con-man, this infographic features 8 individual cards with a humorous spin with the intention of spreading a bit of comical relief among the SEO community.</p>
<p>While definitely not a total bird’s eye-view of each type of strategy, the infographic highlights some of the more common types of characters and puts emphasis that nothing will be truly perfect.  The infographic sheds to light the divide between genuine marketers and those who seek quick results with minimal effort.</p>
<p>Which card do you think represents you or your friends in the SEO circuit? Have you ever come across anyone who fits the general idea of one of the displayed cards?</p>
<div><a href="http://www.subtlenetwork.com/seothegame" target="_blank">SEO the Game by Subtle Network Design </a> by <a href="http://www.subtlenetwork.com" target="_blank">Subtle Network Design &amp; Markeing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/the-search-and-social-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom of Social Media</title>
		<link>http://socialmediainfographics.org/the-boom-of-social-media/</link>
		<comments>http://socialmediainfographics.org/the-boom-of-social-media/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 20:13:58 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=56</guid>
		<description><![CDATA[Continuing the topic of social media madness (which we started with &#8220;The Periodic Table of Social Media Sites&#8220;): which social media sites do you know? If you ever come across the quiz like that, this social media timeline will guarantee you a win. From biggest players (Facebook and Twitter) to international social media sites (like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-57" title="social-media-boom" src="http://socialmediainfographics.org/wp-content/uploads/2012/08/social-media-boom.jpg" alt="" width="560" height="1443" /></p>
<p>Continuing the topic of social media madness (which we started with &#8220;<a href="http://socialmediainfographics.org/periodic-table-of-social-media-sites/">The Periodic Table of Social Media Sites</a>&#8220;): which social media sites do you know? If you ever come across the quiz like that, this social media timeline will guarantee you a win.</p>
<p>From biggest players (Facebook and Twitter) to international social media sites (like Vk.ru), this infographic perfectly visualizes all of them!</p>
<p>Source: <a href="http://visual.ly/boom-social-sites-0">Visual.ly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/the-boom-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Social Media Sites</title>
		<link>http://socialmediainfographics.org/periodic-table-of-social-media-sites/</link>
		<comments>http://socialmediainfographics.org/periodic-table-of-social-media-sites/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 20:01:50 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=47</guid>
		<description><![CDATA[The social web has been getting out of control: the social startups are popping up daily. Where will it bring us? That question is the old one. We&#8217;ve been watching the social media web for a decade and it&#8217;s getting huger and more mature &#8211; but it&#8217;s not going anywhere. It&#8217;s clear enough: the future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediainfographics.org/wp-content/uploads/2012/08/periodic-table-social.jpg"><img class="aligncenter" title="periodic-table-social-small" src="http://socialmediainfographics.org/wp-content/uploads/2012/08/periodic-table-social-small.jpg" alt="" width="560" height="538" /></a></p>
<p>The social web has been getting out of control: the social startups are popping up daily. Where will it bring us?</p>
<p>That question is the old one. We&#8217;ve been watching the social media web for a decade and it&#8217;s getting huger and more mature &#8211; but it&#8217;s not going anywhere.</p>
<p>It&#8217;s clear enough: the future of the web is social. But which sites are forming that future?</p>
<p>The <a href="http://socialmediainfographics.org/wp-content/uploads/2012/08/periodic-table-social.jpg">periodic table of the social media web</a> structures the social web lining up the most influential and powerful social media sites out there.</p>
<p>Source: unknown</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/periodic-table-of-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing for the Auto Industry (Infographic)</title>
		<link>http://socialmediainfographics.org/social-media-marketing-for-the-auto-industry-infographic/</link>
		<comments>http://socialmediainfographics.org/social-media-marketing-for-the-auto-industry-infographic/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:56:29 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Niche Marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=41</guid>
		<description><![CDATA[(Click to enlarge) Social media is the new hot marketing platform many businesses have started to embrace. It can work for any niche. The key is to do that right. So we tool best-known case studies of auto industry social media marketing and turned them into this awesome infographic: enjoy! The infographic is brought to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediainfographics.org/wp-content/uploads/2012/04/auto-industry-social-media4.jpg" target="_blank"><img class="alignnone size-full wp-image-43" title="auto-industry-social-media" src="http://socialmediainfographics.org/wp-content/uploads/2012/04/auto-industry-social-media.jpg" alt="" width="560" height="1162" /></a></p>
<p>(Click to enlarge)</p>
<p>Social media is the new hot marketing platform many businesses have started to embrace. It can work for any niche. The key is to do that right.</p>
<p>So we tool best-known case studies of auto industry social media marketing and turned them into this awesome infographic: enjoy!</p>
<p><em>The infographic is brought to you by averagecostofcarinsurance.com, the free tool to estimate <a href="http://www.averagecostofcarinsurance.com">average car insurance rates</a>. We have lots of guides shares, for example, this article on average <a href="http://www.averagecostofcarinsurance.com/per-month/">monthly car insurance rates</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/social-media-marketing-for-the-auto-industry-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: RT vs Official Twitter Retweets</title>
		<link>http://socialmediainfographics.org/infographic-rt-vs-official-twitter-retweets/</link>
		<comments>http://socialmediainfographics.org/infographic-rt-vs-official-twitter-retweets/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:32:15 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediainfographics.org/?p=34</guid>
		<description><![CDATA[When Twitter introduced their infamous &#8220;Retweet&#8221; functionality, there had already been a community driven tradition to retweet friends&#8217; messages to pass them along. Twitter has gone against its own community and introduced something absolutely misleading with the same name. Since there there has been a huge confusion: what is &#8220;RT @someone&#8221; versus &#8220;Retweeted by&#8221; mark [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-38" title="rt-versus-retweet" src="http://socialmediainfographics.org/wp-content/uploads/2012/02/rt-versus-retweet.jpg" alt="" width="560" height="446" /></p>
<p>When Twitter introduced their infamous &#8220;Retweet&#8221; functionality, there had already been a community driven tradition to retweet friends&#8217; messages to pass them along.<span id="more-34"></span></p>
<p>Twitter has gone against its own community and introduced something absolutely misleading with the same name. Since there there has been a huge confusion: what is <strong>&#8220;RT @someone&#8221; versus &#8220;Retweeted by&#8221;</strong> mark in one&#8217;s stream.</p>
<p>This short, yet neat infographic will hopefully clear the confusion!</p>
<p><a href="http://socialmediainfographics.org/wp-content/uploads/2012/02/rt-versus-retweet-large.jpg">Click here to download the full infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfographics.org/infographic-rt-vs-official-twitter-retweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
